As of January 2023 | FROM |
| |
BOOKING & TICKET ISSUING FEES | EXCL. VAT |
| |
DOMESTIC ALL | R 300 |
| |
REGIONAL ALL (NO VAT) | R 650 |
| |
INTERNATIONAL (NO VAT) | |
Economy | R 700 |
Business and First Class | R 2000 |
| |
PROFESSIONAL TRAVEL CONSULTING FEE | R300 PER HOUR |
| |
RAIL BOOKINGS | R500 |
| |
HOTEL & CAR RESERVATIONS | |
Domestic | R 200 |
International | R 200 |
| |
REISSUE OR AMENDMENT FEE | |
Domestic | R 300 |
International (no vat) | R 650 |
| |
CANCELLATIONS & REFUNDS | |
Domestic | R 300 |
International | R 300 |
| |
ISSUING & UPGRADING OF FREQUENT FLYER TICKETS | |
Domestic | R 400 |
International | R 1,000 |
Emergency F/F Tickets | R 1,500 |
| |
QUOTATIONS (REFUNDABLE ON CONFIRMATION) | R 500 |
| |
SUBJECT TO OUR STANDARD TERMS OF BUSINESS |